| Flatbed Scanner Features Comparison** | |||||||
| Optical Resolution | Max. Resolution | Color Depth | Scan Area | Interface | Warranty | Additional Features | |
| Canon | |||||||
| D660U | 600x1200 | 9600x9600 | 42-bit | 8.5" x 11.7" | USB | 1 Year | - |
| N670U | 600x1200 | 9600x9600 | 48-bit | 8.5" x 11.7" | USB | 1 Year | - |
| N676U | 600x1200 | 9600x9600 | 42-bit | 8.5" x 11.7" | USB | 1 Year | - |
| N1240U | 1200x2400 | 9600x9600 | 48-bit | 8.5" x 11.7" | USB | 1 Year | - |
| D1230UF | 1200x2400 | 9600x9600 | 48-bit | 8.5" x 11.7" | USB | 1 Year | 35mm & 4" x 5" Adapter Built-In |
| D2400UF | 2400x4800 | 9600x9600 | 48-bit | 8.5" x 11.7" | USB | 1 Year | 35mm & 4" x 5" Adapter Built-In |
| Epson | |||||||
| 1250 | 1200x2400 | 9600x9600 | 48-bit | 8.5" x 11.7" | USB | 1 Year | - |
| 1250 Photo | 1200x2400 | 9600x9600 | 48-bit | 8.5" x 11.7" | USB | 1 Year | 35mm Transparency Adapter Included |
| 1640SU | 1600x3200 | 12800x12800 | 42-bit | 8.5" x 11.7" | USB & SCSI | 1 Year | - |
| 1650 | 1600x3200 | 12800x12800 | 48-bit | 8.5" x 11.7" | USB | 1 Year | - |
| 1650 Photo | 1600x3200 | 12800x12800 | 48-bit | 8.5" x 11.7" | USB | 1 Year | 35mm Transparency Adapter Included |
| 1680 Artist | 1600x3200 | 13600x18720 | 48-bit | 8.5" x 11.7" | USB & SCSI-II | 1 Year | Also Supports Optional IE-1394 Interface |
| 1680 SE | 1600x3200 | 13600x18720 | 48-bit | 8.5" x 11.7" | USB & SCSI-II | 1 Year | Also Supports Optional IE-1394 Interface |
| HP | |||||||
| 3400CXI | 600x1200 | 9600x9600 | 36-bit | 8.5" x 11.7" | USB & Parallel | 90 Day | - |
| 4400CXI | 1200x1200 | Unlimited | 48-bit | 8.5" x 11.7" | USB & Parallel | 90 Day | - |
| 4470CXI | 1200x2400 | Unlimited | 48-bit | 8.5" x 11.7" | USB & Parallel | 90 Day | 35mm Transparency Adapter Included |
| 5370CXI | 1200x2400 | Unlimited | 42-bit | 8.5" x 11.7" | USB & Parallel | 90 Day | 35mm Transparency Adapter Included |
| 5470CXI | 2400x2400 | Unlimited | 48-bit | 8.5" x 11.7" | USB & Parallel | 1 Year | 35mm Transparency Adapter Included |
| 5490CXI | 2400x2400 | Unlimited | 48-bit | 8.5" x 11.7" | USB & Parallel | 1 Year | 35mm Transparency Adapter & ADF* Included |
| 7400C | 2400x2400 | Unlimited | 48-bit | 8.5" x 14.0" | USB & SCSI | 90 Day | 35mm Transparency Adapter Included |
| 7450C | 2400x2400 | Unlimited | 48-bit | 8.5" x 14.0" | USB & SCSI | 90 Day | 35mm Transparency Adapter & ADF* Included |
| 7490C | 2400x2400 | Unlimited | 48-bit | 8.5" x 14.0" | USB & SCSI | 1 Year | 35mm Transparency Adapter & ADF* Included |
| * Automatic Document Feeder | |||||||
| ** Besides the features listed here, scanners also differ in scan speed with higher priced models typically providing the fastest performance. | |||||||
| ** Because not all the above manufacturers have provided specs on their product's scan speed, we are unable yet to publish speed ratings. | |||||||
|
|
Home | DVD Players | MP3 Players | Survivor Merchandise | Diamond Rio 800 MP3 Player | What is TiVo? | Digital Camcorder Features | Camcorders | Sony Headphones | Scooters and Skateboards |
|
Some images and links on this page have been provided by
affiliate programs. Last modified: November 12, 2006 |